Kevin Rosier Net Worth
Kevin Rosier net worth is
$18 Million
Kevin Rosier Wiki: Salary, Married, Wedding, Spouse, Family
Kevin Rosier (born January 6, 1962) is an American former kickboxer, boxer and mixed martial artist. He had much success as a kickboxer, winning a number of titles, but did not transition particularly well into the world of boxing and was mostly seen as a journeyman fighter. Notably, he also took part at the inaugural Ultimate Fighting Championship event in 1993 where he reached the semi-finals. | Net Worth | $18 Million |
| Date Of Birth | January 6, 1962 |
| Died | 2015-04-14 |
| Death Cause | Heart Failure |
| Place Of Birth | Buffalo, New York, USA |
| Height | 6' 4" (1.93 m) |
| Weight | 120.2 |
| Profession | American martial artist |
| Nicknames | Kevin Rosier, Rosier, Kevin |
| Star Sign | Capricorn |
| # | Fact |
|---|---|
| 1 | Has a record of 2 wins and 6 losses in no holds barred and mixed martial arts fights. |
| 2 | He lost to Joe Charles at UFC 4. |
| 3 | He is a 3 Time WKA Super-Heavyweight Champion. |
| 4 | He has a Kickboxing Record of 66 Wins and 8 Losses with 66 Knockouts. |
| 5 | He defeated Zane Frazier at UFC 1 but then lost to Gerard Gordeau. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Mass Destruction | 2002 | Video documentary | Himself |
| UFC 4: Revenge of the Warriors | 1994 | TV Special | Himself |
| UFC 1: The Beginning | 1993 | TV Special | Himself |
Known for movies
UFC 1: The Beginning (1993)
as Himself
UFC 4: Revenge of the Warriors (1994)
as Himself
Mass Destruction (2002)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6knK%2BhnmK%2FsL%2FInqlmppWperi70a2faA%3D%3D
Valentine Belue
Update: 2024-08-13